Skip to content
5:10

Coldstream Guards Association Cup (Handicap)

York · 10 October 2015
  • TypeFlat
  • ClassClass 4
  • Distance1m 2f 88y
  • GoingGood To Soft
  • SurfaceTurf
  • Runners20
  • HandicapYes

Empress Ali (IRE) (20/1) won the Coldstream Guards Association Cup (Handicap) at York on 10 October 2015, beating Dance King (GB) by 1¼ lengths under James Sullivan for trainer Tom Tate. 20 ran on Good To Soft going over 1m 2f 88y; the winning time was 2m 14.48s (slow by 6.28s).

On the record: how often the favourite wins in a field of 20 — The market

SP: 20/1KTB Rating 99A J: James Sullivan T: Tom Tate
Won by 1¼ lengths
Pos Dr Horse Btn Jockey Trainer Wgt ORKTB Time Prize SP
1st 20 Empress Ali (IRE) p 4f James Sullivan Tom Tate 9-7 8299A 2:14.48 9,703.50 20/1
2nd 14 Dance King (GB) tp 5g 1¼ Fergal Lynch Tim Easterby 9-4 7994A 2:14.71 2,887.50 10/1
3rd 8 El Beau (IRE) 4g 1¼ Joe Doyle(3) John Quinn 9-7 8594A 2:14.93 1,443 8/1 jt-fav
4th 13 Rocket Punch (IRE) b 3g nk David Probert Andrew Balding 9-4 8490A 2:14.98 721.50 20/1
5th 17 Berrahri (IRE) 4g ¾ Kieren Fox John Best 9-1 7685A 2:15.12 — 8/1 jt-fav
6th 12 Darrington (GB) 3g nk Frederik Tylicki Richard Fahey 9-2 8286A 2:15.16 — 9/1
7th 5 Shrewd (GB) 5g ½ Kyle Currie(7) Iain Jardine 9-3 8586A 2:15.25 — 16/1
8th 9 First Sargeant (GB) p 5g 3 Rachel Richardson(5) Lawrence Mullaney 8-8 7470A 2:15.80 — 28/1
9th 7 Lord Franklin (GB) 6g ½ Neil Farley Eric Alston 9-5 8080A 2:15.89 — 20/1
10th 6 Abbey Angel (IRE) p 3f 1½ Jack Garritty(3) Richard Fahey 8-12 8170A 2:16.16 — 16/1
11th 19 Gworn (GB) 5g ¾ Graham Lee R Mike Smith 9-9 8479A 2:16.30 — 10/1
12th 3 Camagueyana (GB) 3f 2 Richard Kingscote Ralph Beckett 9-3 8368A 2:16.66 — 9/1
13th 18 Briardale (IRE) 3g 1 Daniel Tudhope James Bethell 9-0 8063A 2:16.84 — 20/1
14th 1 Woodacre (GB) 8g 3¾ Keagan Latham Richard Whitaker 9-5 8064C 2:17.53 — 25/1
15th 11 Grand Meister (GB) 4g 1½ Phillip Makin John Quinn 9-3 7862C 2:17.80 — 18/1
16th 2 Felix De Vega (IRE) 3g 5 Graham Gibbons Michael Easterby 9-2 8261C 2:18.71 — 10/1
17th 4 Craftsmanship (FR) p 4c 2¼ Sammy Jo Bell(3) Robert Eddery 9-6 8465C 2:19.12 — 16/1
18th 16 Sheriff Of Nawton (IRE) 4g 2¾ Josh Doyle(7) David O'Meara 9-1 8360C 2:19.62 — 25/1
19th 10 Navajo Chief (GB) 8g 8 Jim Crowley Timothy Jarvis 9-4 7963C 2:21.07 — 11/1
20th 15 Correggio (GB) 5g 23 P J McDonald Micky Hammond 9-6 8165C 2:25.25 — 33/1

Winning time 2m 14.48s (slow by 6.28s)

KTB figures KTB Rating v1 · batch 3 Oct 2026 — what each horse ran to in this race, in pounds on the official-rating scale (20 of 20 runners have a figure). GB & Irish racing only · figures as at 4 Oct 2026 · a record of the race, not a forecast.

In-running commentary is not available from our data provider for this period.

Quick answers

Who won the Coldstream Guards Association Cup (Handicap) at York in 2015?
Empress Ali (IRE) won the Coldstream Guards Association Cup (Handicap) at York on 10 October 2015, ridden by James Sullivan and trained by Tom Tate.
What was the finishing order of the 2015 Coldstream Guards Association Cup at York?
1st Empress Ali (IRE) (20/1), 2nd Dance King (GB) (10/1), 3rd El Beau (IRE) (8/1J).
What price was the winner of the 2015 Coldstream Guards Association Cup at York?
Empress Ali (IRE) returned a starting price of 20/1.
How many horses ran in the 2015 Coldstream Guards Association Cup at York?
20 horses ran in the 2015 Coldstream Guards Association Cup at York.
What was the winning time of the 2015 Coldstream Guards Association Cup at York?
The winning time was 2m 14.48s (slow by 6.28s).