Skip to content
5:20

Coldstream Guards Association Cup (Handicap)

York · 11 October 2014
  • TypeFlat
  • ClassClass 4
  • Distance1m 2f 88y
  • GoingGood To Soft
  • SurfaceTurf
  • Runners19
  • HandicapYes

Open Eagle (IRE) (9/1) won the Coldstream Guards Association Cup (Handicap) at York on 11 October 2014, beating Ginger Jack (GB) by 1¼ lengths under Daniel Tudhope for trainer David O'Meara. 19 ran on Good To Soft going over 1m 2f 88y; the winning time was 2m 13.66s (slow by 5.46s).

On the record: how often the favourite wins in a field of 19 — The market

Won by 1¼ lengths
Pos Dr Horse Btn Jockey Trainer Wgt ORKTB Time Prize SP
1st 16 Open Eagle (IRE) 5g Daniel Tudhope David O'Meara 9-7 82104A 2:13.66 8,086.25 9/1
2nd 3 Ginger Jack (GB) 7g 1¼ Paul Mulrennan Keith Dalgleish 9-6 81100A 2:13.89 2,406.25 12/1
3rd 5 Ribblehead (USA) 3c nk David Allan Tim Easterby 8-12 7891A 2:13.93 1,202.50 8/1 jt-fav
4th 18 Lungarno Palace (USA) 3g ½ Fergus Sweeney John Gallagher 9-5 8597A 2:14.02 601.25 20/1
5th 20 Pintrada (GB) 6g ¾ Ted Durcan James Bethell 9-5 8095A 2:14.16 — 25/1
6th 13 El Beau (IRE) 3g 3½ Ian Brennan John Quinn 8-10 7678A 2:14.80 — 12/1
7th 12 Ultimate Act (GB) 3g 2¼ J F Egan Seamus Mullins 8-7 7370A 2:15.21 — 10/1
8th 4 Mystery Bet (IRE) 4f ½ Paddy Mathers Richard Fahey 8-11 7273A 2:15.30 — 12/1
9th 8 Noble Alan (GER) 11g 1 Megan Carberry(5) Nicky Richards 9-2 8276A 2:15.48 — 14/1
10th 14 Giantstepsahead (IRE) 5g nse Jack Mitchell Denis Quinn 9-5 8079A 2:15.49 — 8/1 jt-fav
11th 7 Kalk Bay (IRE) 7g 7 Graham Gibbons Michael Easterby 9-5 8068C 2:16.75 — 33/1
12th 9 Aldborough (IRE) p 4g ¾ James Rogers(5) Ralph Beckett 8-8 7457C 2:16.89 — 22/1
13th 17 Sophisticated Heir (IRE) 4g 2½ David Nolan David O'Meara 9-7 8270C 2:17.34 — 16/1
14th 6 Chain Of Events (GB) 7g nk Connor Beasley(3) Michael Wigham 9-4 8267C 2:17.43 — 14/1
15th 10 Ingleby Symphony (IRE) 4f 3 Jack Garritty(5) Richard Fahey 9-4 8467C 2:17.98 — 14/1
16th 15 Fazza (GB) 7g 6 Kevin Stott(5) Edwin Tuer 8-5 7154C 2:19.07 — 33/1
17th 1 Only Orsenfoolsies (GB) 5g 1¼ Mikey Ennis(7) Micky Hammond 9-1 8364C 2:19.30 — 20/1
18th 19 Never Up (GER) 3g 1½ Sam James David O'Meara 9-0 8063C 2:19.57 — 14/1
19th 11 War Poet (GB) 7g ¾ Robert Winston Brian Ellison 9-5 8068C 2:19.71 — 11/1

Winning time 2m 13.66s (slow by 5.46s)

Non-runners Shouranour (self certificate)

KTB figures KTB Rating v1 · batch 3 Oct 2026 — what each horse ran to in this race, in pounds on the official-rating scale (19 of 19 runners have a figure). GB & Irish racing only · figures as at 4 Oct 2026 · a record of the race, not a forecast.

In-running commentary is not available from our data provider for this period.

Quick answers

Who won the Coldstream Guards Association Cup (Handicap) at York in 2014?
Open Eagle (IRE) won the Coldstream Guards Association Cup (Handicap) at York on 11 October 2014, ridden by Daniel Tudhope and trained by David O'Meara.
What was the finishing order of the 2014 Coldstream Guards Association Cup at York?
1st Open Eagle (IRE) (9/1), 2nd Ginger Jack (GB) (12/1), 3rd Ribblehead (USA) (8/1J).
What price was the winner of the 2014 Coldstream Guards Association Cup at York?
Open Eagle (IRE) returned a starting price of 9/1.
How many horses ran in the 2014 Coldstream Guards Association Cup at York?
19 horses ran in the 2014 Coldstream Guards Association Cup at York. Non-runners: Shouranour (self certificate).
What was the winning time of the 2014 Coldstream Guards Association Cup at York?
The winning time was 2m 13.66s (slow by 5.46s).