Skip to content
2:10

racinguk.com/hd Nursery

Redcar · 21 September 2016
  • TypeFlat
  • ClassClass 6
  • Distance6f
  • GoingGood To Firm
  • SurfaceTurf
  • Runners19
  • HandicapYes

Swallow Street (IRE) (16/1) won the racinguk.com/hd Nursery at Redcar on 21 September 2016, beating Chickenfortea (IRE) by a length under Daniel Tudhope for trainer Jamie Osborne. 19 ran on Good To Firm going over 6f; the winning time was 1m 9.68s (slow by 1.48s). The 7/2 favourite, Coverham (IRE), finished 3rd, beaten 3½ lengths.

On the record: how often the favourite wins in a field of 19 — The market

Won by a lengthFav: Coverham (IRE) 7/2 · 3rd
Pos Dr Horse Btn Jockey Trainer Wgt ORKTBSpd Time Prize SP
1st 16 Swallow Street (IRE) b 2c Daniel Tudhope Jamie Osborne 9-4 5792A94C 1:09.68 2,749.32 16/1
2nd 18 Chickenfortea (IRE) 2g 1 Tom Eaves Eric Alston 9-4 5789A92C 1:09.85 818.12 12/1
3rd 3 Coverham (IRE) b 2c 2½ P J McDonald James Bethell 9-5 5880A86C 1:10.26 408.85 7/2 fav
4th 17 Sheila's Return (GB) 2f 1¼ Connor Beasley Bryan Smart 9-2 5573A83C 1:10.47 204.43 12/1
5th 5 Lord Cooper (GB) t 2c ¾ Renato Souza Jose Santos 9-6 5974A81C 1:10.60 — 16/1
6th 1 Gabridan (IRE) b 2f 1½ Tony Hamilton Richard Fahey 8-11 5059A78C 1:10.85 — 20/1
7th 8 Peny Arcade (GB) 2f shd Rowan Scott(5) Alistair Whillans 9-0 5862A78C 1:10.86 — 16/1
8th 7 Dream Team (GB) 2g 1 Paul Mulrennan Michael Dods 9-7 6065A75C 1:11.01 — 7/1
9th 9 Magic Journey (IRE) 2g 1¼ Cam Hardie John Quinn 9-5 5859A72C 1:11.22 — 16/1
10th 20 Pontecarlo Boy (GB) 2g 2¼ George Chaloner Richard Whitaker 8-12 5143A67C 1:11.60 — 20/1
11th 10 Nobility (IRE) 2c 1 Rachel Richardson(3) Tim Easterby 9-0 5642A65C 1:11.76 — 16/1
12th 2 Vocalisation (IRE) 2f 1¾ Silvestre De Sousa John Weymes 9-0 5335A61C 1:12.06 — 11/1
13th 19 Luv U Always (GB) 2f ½ Graham Lee Iain Jardine 9-1 5434A59C 1:12.14 — 14/1
14th 12 Can Can Dream (GB) 2f nk Nathan Evans(5) Olly Williams 8-3 4721C58C 1:12.22 — 66/1
15th 4 Where's Stewart (GB) v 2g 2½ Kieran Schofield(7) Nigel Tinkler 7-13 4517C52C 1:12.64 — 50/1
16th 13 Blastofmagic (GB) 2c 1¾ Phillip Makin David Dennis 9-7 6039C48C 1:12.93 — 12/1
17th 15 Nifty Niece (IRE) 2f 1¼ Royston Ffrench Ann Duffield 9-3 5635C45C 1:13.14 — 25/1
18th 6 Henrietta's Dream (GB) p 2f 1¾ Duran Fentiman John Wainwright 8-6 4524C41C 1:13.43 — 100/1
19th 14 Coco La Belle (IRE) h 2f 2½ David Allan Tim Easterby 9-3 5635C35C 1:13.85 — 10/1

Winning time 1m 9.68s (slow by 1.48s)

Against the standard Standard time for this trip here: 1m 11.07s. This race ran 1.39s (2.0% faster); the day's other races here ran 2.0% faster (N 7). Net of the day: level with the standard. As at 3 Oct 2026.

Non-runners Misty Moo (vet's certificate)

KTB figures KTB Rating v1 · batch 3 Oct 2026 — what each horse ran to in this race, in pounds on the official-rating scale (19 of 19 runners have a figure). KTB Speed v1 · batch 15 Sep 2026 — how fast each horse ran against the course standard; 100 = the median GB Class 4 handicap winner on this code (19 of 19 runners have a figure). GB & Irish racing only · figures as at 4 Oct 2026 · a record of the race, not a forecast.

In-running commentary is not available from our data provider for this period.

Quick answers

Who won the racinguk.com/hd Nursery at Redcar in 2016?
Swallow Street (IRE) won the racinguk.com/hd Nursery at Redcar on 21 September 2016, ridden by Daniel Tudhope and trained by Jamie Osborne.
What was the finishing order of the 2016 racinguk.com/hd Nursery at Redcar?
1st Swallow Street (IRE) (16/1), 2nd Chickenfortea (IRE) (12/1), 3rd Coverham (IRE) (7/2F).
What price was the winner of the 2016 racinguk.com/hd Nursery at Redcar?
Swallow Street (IRE) returned a starting price of 16/1.
How many horses ran in the 2016 racinguk.com/hd Nursery at Redcar?
19 horses ran in the 2016 racinguk.com/hd Nursery at Redcar. Non-runners: Misty Moo (vet's certificate).
What was the winning time of the 2016 racinguk.com/hd Nursery at Redcar?
The winning time was 1m 9.68s (slow by 1.48s).