Coldstream Guards Association Cup Handicap
- TypeFlat
- ClassClass 3
- Distance1m 2f 56y
- GoingSoft
- SurfaceTurf
- Runners19
- HandicapYes
Dubai Icon (GB) (3/1F) won the Coldstream Guards Association Cup Handicap at York on 12 October 2019, beating Cockalorum (IRE) by three-quarters of a length under Josephine Gordon for trainer Saeed bin Suroor. 19 ran on Soft going over 1m 2f 56y; the winning time was 2m 14.61s (slow by 6.41s). The winner was the favourite.
On the record: how often the favourite wins in a field of 19 — The market
| Pos | Dr | Horse | Btn | Jockey | Trainer | Wgt | OR | KTB | Spd | Time | Prize | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Dubai Icon (GB) 3c | Josephine Gordon | Saeed bin Suroor | 9-2 | 89 | 103A | 99C | 2:14.61 | 9,703.50 | 3/1 fav | |
| 2nd | 4 | Cockalorum (IRE) b 4g | ¾ | Ben Curtis | Roger Fell | 9-4 | 87 | 103A | 97C | 2:14.76 | 2,887.50 | 12/1 |
| 3rd | 12 | Ladies First (GB) 5m | nk | Nathan Evans | Michael Easterby | 9-1 | 84 | 99A | 97C | 2:14.81 | 1,443 | 14/1 |
| 4th | 18 | Badenscoth (GB) 5g | ½ | Joey Haynes | Dean Ivory | 9-7 | 90 | 104A | 96C | 2:14.91 | 721.50 | 25/1 |
| 5th | 14 | Awake My Soul (IRE) 10g | 3 | James Sullivan | Tom Tate | 9-0 | 83 | 90A | 92C | 2:15.51 | — | 16/1 |
| 6th | 8 | Society Red (GB) 5g | 1¼ | Paul Hanagan | Richard Fahey | 9-2 | 85 | 90A | 90C | 2:15.76 | — | 14/1 |
| 7th | 9 | Addis Ababa (IRE) p 4g | 1½ | David Nolan | David O'Meara | 9-7 | 90 | 91A | 87C | 2:16.06 | — | 10/1 |
| 8th | 17 | Anythingtoday (IRE) v 5g | 1 | Silvestre De Sousa | David O'Meara | 9-12 | 95 | 94A | 86C | 2:16.26 | — | 20/1 |
| 9th | 1 | Scottish Summit (IRE) 6g | shd | Sam James | Geoffrey Harker | 9-0 | 83 | 81A | 85C | 2:16.33 | — | 22/1 |
| 10th | 13 | Ayutthaya (IRE) 4g | 4 | Tom Eaves | Kevin Ryan | 9-9 | 92 | 81A | 79C | 2:17.11 | — | 11/1 |
| 11th | 3 | Benadalid (GB) 4g | hd | Jason Hart | Chris Fairhurst | 8-13 | 82 | 71A | 79C | 2:17.15 | — | 25/1 |
| 12th | 16 | First Sitting (GB) 8g | 2½ | Gerald Mosse | Chris Wall | 9-9 | 92 | 76A | 75C | 2:17.61 | — | 25/1 |
| 13th | 19 | Furzig (GB) 4g | ¾ | Sean Davis(3) | Richard Fahey | 9-2 | 88 | 69C | 74C | 2:17.76 | — | 16/1 |
| 14th | 11 | Poet's Dawn (GB) 4g | nse | David Allan | Tim Easterby | 9-1 | 84 | 68C | 74C | 2:17.82 | — | 14/1 |
| 15th | 2 | Freerolling (GB) h 4g | 1 | Paul Mulrennan | Charlie Fellowes | 9-0 | 83 | 67C | 72C | 2:18.01 | — | 11/1 |
| 16th | 20 | Mutamaded (IRE) 6g | shd | Andrew Mullen | Ruth Carr | 9-2 | 85 | 69C | 72C | 2:18.03 | — | 50/1 |
| 17th | 15 | Star Archer (GB) 5g | 3¾ | Cam Hardie | Michael Easterby | 9-3 | 86 | 70C | 67C | 2:18.76 | — | 50/1 |
| 18th | 7 | Lord Of The Rock (IRE) 7g | 3¼ | Graham Lee | Lawrence Mullaney | 9-1 | 84 | 68C | 62C | 2:19.41 | — | 12/1 |
| 19th | 6 | Cape Victory (IRE) 3c | 2¼ | P J McDonald | James Tate | 9-6 | 93 | 73C | 58C | 2:19.86 | — | 8/1 |
Quick answers
- Who won the Coldstream Guards Association Cup Handicap at York in 2019?
- Dubai Icon (GB) won the Coldstream Guards Association Cup Handicap at York on 12 October 2019, ridden by Josephine Gordon and trained by Saeed bin Suroor.
- What was the finishing order of the 2019 Coldstream Guards Association Cup Handicap at York?
- 1st Dubai Icon (GB) (3/1F), 2nd Cockalorum (IRE) (12/1), 3rd Ladies First (GB) (14/1).
- What price was the winner of the 2019 Coldstream Guards Association Cup Handicap at York?
- Dubai Icon (GB) returned a starting price of 3/1F.
- How many horses ran in the 2019 Coldstream Guards Association Cup Handicap at York?
- 19 horses ran in the 2019 Coldstream Guards Association Cup Handicap at York. Non-runners: Shabeeb (self certificate).
- What was the winning time of the 2019 Coldstream Guards Association Cup Handicap at York?
- The winning time was 2m 14.61s (slow by 6.41s).